Training Per Specialism | Discount on Studio Hire | Studio Training | Active Product Training | Financial Benefit on a per job basis |
---|---|---|---|---|
FP1 | 15% | ![]() | - | - |
FP2 | 20% | ![]() | - | - |
FP3 | 25% | ![]() | ![]() | £ |
FP4 | 35% | ![]() | ![]() | ££ |
Focal Pro | 50% | ![]() | ![]() | £££ |
The following are lighting and photography courses we are currently working towards inclusion in our photographer development package.
Course Title
High Speed Photography Lighting [Fluids etc]
Location Lighting
Exceeding Your Sync Speed [HS, HSS & FP etc]
Vehicle Photography
More to come.
Locations
Studio Sphere
Bridge Mill
Bridge Mill Rd.
Nelson
Lancs.
BB9 7BD
Cambrian Photography
87-89 Abergele Rd.
Colwyn Bay
LL29 7SA
Dates and availability will be announced as the courses are ready to launch.
Level | Description |
---|---|
FP1 | - No experience in situations in which expected to perform - Lacks confidence & requires support |
FP2 | - Marginally acceptable performance - Has some prior experience in actual situations - Skills & knowledge developing |
FP3 | - Co-ordinated - able to demonstrate efficiency & organisation - Has confidence in their actions - Demonstrates conscious deliberate planning |
FP4 | - Perceives situations as a whole rather than fragmented - Learns from experience what typical events to expect in a given situation & how plans need to be modified in response to these events - Has perspective |
Focal Pro | - Intuitive grasp of situations - operates from a deep understanding of total situation - Performance is fluid, flexible & highly proficient |
What Level am I?
From this table you should be able to work out what type of level you think you are in this subject area. This will help us work out what type of training you need and where to start with the course.
Training Per Specialism | Discount on Studio Hire | Studio Training | Active Product Training | Financial Benefit on a per job basis |
---|---|---|---|---|
FP1 | 15% | ![]() | - | - |
FP2 | 20% | ![]() | - | - |
FP3 | 25% | ![]() | ![]() | £ |
FP4 | 35% | ![]() | ![]() | ££ |
Focal Pro | 50% | ![]() | ![]() | £££ |